De meeste mensen starten met een foto van hun bouwplan. Je kunt altijd later aanpassen.
Upload een foto van je bouwplan en overtrek de kamers
Start blanco en teken je grondplan op een leeg raster
Kies kamers en laat AI het grondplan maken
Direct hieronder — geen installatie, geen account
Rechtsklik = label aanpassen · Kopieer modus = kopiëren · sleep = verplaatsen
📐 Zones bewerken
⚠️ Bijna vol — kring R
7 van de 8 toegestane stopcontacten op kring R.
Nog 1 mogelijk. AREI max. 8 stopcontactpunten per kring (20 A, 3G2,5).
🕐 Versiegeschiedenis
Nog geen versies opgeslagen.
⚡ Kringen beheren
Kring A — Woonkamer verlichting
Kring B — Keuken verlichting
Kring C — Eetruimte verlichting
Kring D — Eerste verdieping
Kring E — WC GV
Kring F — Kamer GV
Kring G — Hal + trap 1e verd.
Kring H — Slaapkamer 1e verd.
Kring I — Berging
Kring J — Badkamer 1e verd.
Kring K — 2e verdieping
Kring L — Woonkamer links
Kring M — Woonkamer rechts / TV
Kring N — Keuken werkblad + frigo + dampkap
Kring O — WC GV (IP44)
Kring P — Kamer GV
Kring Q — Overloop + slaapkamer 1e
Kring R — Tweede verdieping
Kring S — Badkamer 1e (IP44)
Kring T — Kookplaat inductie (40A 3P+N)
Kring U — Combi-oven (20A)
Kring V — Vaatwasser (20A)
Kring W — WP-boiler EMS-gestuurd (25A)
Kring X — Regenwaterpomp (20A)
Kring Y — Router + switch + Cerbo GX (16A)
Kring Z — Warmtepomp (32A 3P+N)
Kring AA — PV + batterij + EMS (32A)
Kring AB — Voeding garage (40A 3P+N)
Kring AC — Wasmachine (20A)
Kring AD — Droogkast (25A)
Schematisch grondplan — klik op ruimtes om te bewerken
Pagina 1 / 3 — Gelijkvloers
Schematisch grondplan — klik op ruimtes om te bewerken
Pagina 2 / 3 — Eerste verdieping
Voeg ruimtes toe met de plan editor
Pagina 3 / 3 — Tweede verdieping
☞ Sleep een module naar een andere positie. Rijen hebben max. 18 modules — groene drop-zone = OK · rood = rij vol.
Voorbedraad · 4 rijen × 18 modules = 72 modules · 2P diff + 2P MCB
Schneider Resi9 opbouw · 3 rijen × 18 modules = 54 modules
Diff. en hoofdschakelaar zijn vastgezet (niet verplaatsbaar) · MCB-automaten en reserve zijn versleepbaar. De kleurenbalk toont het live gebruik t.o.v. het AREI-maximum.
⚡ Klik op ↺ Herlaad schema om het eendraadschema te genereren vanuit de huidige plandata.
Klik op ↺ Herlaad om de materiaallijst te genereren.
Bijna vol — 9 kringen nadert het AREI-maximum
Kringen B, L, U, T, AD, AC, Y, V, Q: controleer of er nog ruimte is voor extra punten.
| Type | Omschrijving | Kring | Kabel | W | Opmerking |
|---|---|---|---|---|---|
| Kringlabel | Verlichting tech ruimte auto✏ label | F | — | — | |
| Technisch | (niet gelabeld — rechtsklik om in te vullen)✏ label | ⬤ geen kring | — | — | |
| Stopcontacten | Stopcontact technische ruimte✏ label | P | 3G2,5 | 230W | |
| Stopcontacten | Stopcontact technische ruimte✏ label | P | 3G2,5 | 230W | |
| Technisch | Voeding garage (40A, EV/PV later) auto✏ label | ⬤ geen kring | — | — | |
| Verlichting | Verlichting technische ruimte✏ label | F | 3G1,5 | 60W | |
| Verlichting | Verlichting technische ruimte✏ label | F | 3G1,5 | 60W | |
| RM / AP / EPV | Technische ruimte auto✏ label | — | 3G1,5 | 0W | |
| Technisch | PV + Batterij + EMS (Type B) auto✏ label | ⬤ geen kring | — | — | |
| Technisch | WP-boiler EMS (20-25A) auto✏ label | ⬤ geen kring | — | — | |
| Technisch | Regenwaterpomp (16-20A) auto✏ label | ⬤ geen kring | — | — | |
| Technisch | Droogkast✏ label | AD ⚠ | 3G2,5 | — | |
| Technisch | Wasmachine✏ label | AC ⚠ | 3G2,5 | — | |
| Technisch | Internet✏ label | Y ⚠ | 3G2,5 | — |
| Type | Omschrijving | Kring | Kabel | W | Opmerking |
|---|---|---|---|---|---|
| Kringlabel | Verlichting hal + trap auto✏ label | D | — | — | |
| Verlichting | Licht gang GV✏ label | D | 3G1,5 | 60W | |
| Verlichting | Licht gang GV✏ label | D | 3G1,5 | 60W | |
| Verlichting | Licht gang GV✏ label | D | 3G1,5 | 60W | |
| Stopcontacten | Stopcontact inkomhal✏ label | O | 3G2,5 | 230W | |
| Hue drukknopp | Voordeur auto✏ label | — | — | — | |
| Stopcontacten | Stopcontact WC✏ label | O | 3G2,5 | 230W | |
| Verlichting | Verlichting WC✏ label | D | 3G1,5 | 60W | |
| RM / AP / EPV | Hal GV auto✏ label | — | — | — |
| Type | Omschrijving | Kring | Kabel | W | Opmerking |
|---|---|---|---|---|---|
| Kringlabel | Verlichting WC auto✏ label | E | — | — | |
| RM / AP / EPV | Equipotentiale verbinding WC auto✏ label | — | — | — | |
| Kringlabel | Stopcontact WC (IP44) auto✏ label | O | — | — |
| Type | Omschrijving | Kring | Kabel | W | Opmerking |
|---|---|---|---|---|---|
| Verlichting | Verlichting trap GV✏ label | D | 3G1,5 | 60W | |
| RM / AP / EPV | Hal/trap GV auto✏ label | — | — | — |
| Type | Omschrijving | Kring | Kabel | W | Opmerking |
|---|---|---|---|---|---|
| Hue drukknopp | Doorgang hal → leefruimte auto✏ label | — | — | — | |
| Verlichting | Verlichting Salon✏ label | A | 3G1,5 | 60W | |
| Kringlabel | Verlichting salon auto✏ label | A | — | — | |
| Data RJ45 | TV-wand 1 auto✏ label | — | — | — | |
| Data RJ45 | TV-wand 2 auto✏ label | — | — | — | |
| Verlichting | Verlichting Salon✏ label | A | 3G1,5 | 60W | |
| Verlichting | Verlichting Salon✏ label | A | 3G1,5 | 60W | |
| Stopcontacten | Stopcontact Salon✏ label | L ⚠ | 3G2,5 | 230W | |
| Stopcontacten | Stopcontact Salon✏ label | L ⚠ | 3G2,5 | 230W | |
| Stopcontacten | Stopcontact Salon✏ label | L ⚠ | 3G2,5 | 230W | |
| Stopcontacten | Stopcontact tv✏ label | L ⚠ | 3G2,5 | 230W | |
| Stopcontacten | Stopcontact tv✏ label | L ⚠ | 3G2,5 | 230W |
| Type | Omschrijving | Kring | Kabel | W | Opmerking |
|---|---|---|---|---|---|
| Kringlabel | Verlichting keuken auto✏ label | B | — | — | |
| Kringlabel | Verlichting eetruimte auto✏ label | C | — | — | |
| Kringlabel | Stopcontacten woonkamer links auto✏ label | L | — | — | |
| Kringlabel | Stopcontacten keuken auto✏ label | N | — | — | |
| Verlichting | Verlichting keuken✏ label | B ⚠ | 3G1,5 | 60W | |
| Verlichting | Verlichting keuken✏ label | B ⚠ | 3G1,5 | 60W | |
| Verlichting | Verlichting keuken✏ label | B ⚠ | 3G1,5 | 60W | |
| Verlichting | Verlichting keuken✏ label | B ⚠ | 3G1,5 | 60W | |
| Verlichting | Verlichting keuken✏ label | B ⚠ | 3G1,5 | 60W | |
| Verlichting | Verlichting eettafel✏ label | B ⚠ | 3G1,5 | 60W | |
| Verlichting | Verlichting eettafel✏ label | B ⚠ | 3G1,5 | 60W | |
| Verlichting | Verlichting eettafel✏ label | B ⚠ | 3G1,5 | 60W | |
| Verlichting | Verlichting keukenrun✏ label | B ⚠ | 3G1,5 | 60W | |
| Hue drukknopp | Keuken auto✏ label | — | — | — | |
| Verlichting | Verlichting keukenrun✏ label | B ⚠ | 3G1,5 | 60W | |
| Vast toestel | Combi-oven✏ label | U ⚠ | 3G2,5 | 5000W | |
| Stopcontacten | Frigo✏ label | N | 3G2,5 | 230W | |
| Stopcontacten | Stopcontact werkblad✏ label | N | 3G2,5 | 230W | |
| Stopcontacten | Stopcontact werkblad✏ label | N | 3G2,5 | 230W | |
| Stopcontacten | Stopcontact kookeiland✏ label | N | 3G2,5 | 230W | |
| RM / AP / EPV | Keuken / Leefruimte auto✏ label | — | 3G1,5 | 0W | |
| Stopcontacten | Stopcontact eetruimte✏ label | L ⚠ | 3G2,5 | 230W | |
| Stopcontacten | Stopcontact eetruimte✏ label | L ⚠ | 3G2,5 | 230W | |
| Vast toestel | Inductie met dampkamp✏ label | T ⚠ | 3G2,5 | 7000W | |
| Vast toestel | Vaatwas✏ label | V ⚠ | 3G2,5 | 2000W | |
| Verlichting | Verlichting keuken✏ label | B ⚠ | 3G1,5 | 60W |
| Type | Omschrijving | Kring | Kabel | W | Opmerking |
|---|---|---|---|---|---|
| Kringlabel | Verlichting badkamer 1e auto✏ label | J | — | — | |
| RM / AP / EPV | (niet gelabeld — rechtsklik om in te vullen)✏ label | — | — | — | |
| RM / AP / EPV | Equipotentiale verbinding badkamer auto✏ label | — | — | — | |
| Hue drukknopp | Deur badkamer auto✏ label | — | — | — | |
| Verlichting | Badkamer✏ label | J | 3G1,5 | 60W | |
| Verlichting | Badkamer✏ label | J | 3G1,5 | 60W | |
| Verlichting | Badkamer✏ label | J | 3G1,5 | 60W | |
| Verlichting | Badkamer✏ label | J | 3G1,5 | 60W | |
| Stopcontacten | Badkamer✏ label | O | 3G2,5 | 230W | |
| Stopcontacten | Badkamer✏ label | O | 3G2,5 | 230W |
| Type | Omschrijving | Kring | Kabel | W | Opmerking |
|---|---|---|---|---|---|
| Kringlabel | Verlichting hal + trap 1e auto✏ label | G | — | — | |
| Kringlabel | Stopcontacten overloop + slaapkamer auto✏ label | Q | — | — | |
| RM / AP / EPV | Overloop 1e auto✏ label | — | — | — | |
| RM / AP / EPV | Overloop 1e auto✏ label | — | — | — | |
| Verlichting | Hal 1e✏ label | G | 3G1,5 | 60W | |
| Verlichting | Hal 1e✏ label | G | 3G1,5 | 60W | |
| Verlichting | Hal 1e✏ label | G | 3G1,5 | 60W | |
| Stopcontacten | Eerste verdiep✏ label | Q ⚠ | 3G2,5 | 230W |
| Type | Omschrijving | Kring | Kabel | W | Opmerking |
|---|---|---|---|---|---|
| Kringlabel | Verlichting berging auto✏ label | I | — | — | |
| Hue drukknopp | Deur berging auto✏ label | — | — | — | |
| Kringlabel | Stopcontacten berging auto✏ label | R | — | — | |
| Data RJ45 | Berging auto✏ label | — | — | — | |
| Verlichting | Berging 1✏ label | G | 3G1,5 | 60W | |
| Verlichting | Berging 1✏ label | G | 3G1,5 | 60W | |
| Stopcontacten | Eerste verdiep✏ label | Q ⚠ | 3G2,5 | 230W | |
| Stopcontacten | Eerste verdiep✏ label | Q ⚠ | 3G2,5 | 230W | |
| Stopcontacten | Eerste verdiep✏ label | Q ⚠ | 3G2,5 | 230W |
| Type | Omschrijving | Kring | Kabel | W | Opmerking |
|---|---|---|---|---|---|
| Data RJ45 | Slaapkamer 1 auto✏ label | — | — | — | |
| Data RJ45 | Slaapkamer 2 auto✏ label | — | — | — | |
| Hue drukknopp | Bedzijde slaapkamer rechts auto✏ label | — | — | — | |
| Hue drukknopp | Bedzijde slaapkamer links auto✏ label | — | — | — | |
| Kringlabel | Verlichting slaapkamer auto✏ label | H | — | — | |
| Hue drukknopp | Deur slaapkamer auto✏ label | — | — | — | |
| Hue drukknopp | Deur slaapkamer auto✏ label | — | — | — | |
| Verlichting | Slaapkamer 1✏ label | G | 3G1,5 | 60W | |
| Verlichting | Slaapkamer 1✏ label | G | 3G1,5 | 60W | |
| Stopcontacten | Eerste verdiep✏ label | Q ⚠ | 3G2,5 | 230W | |
| Stopcontacten | Eerste verdiep✏ label | Q ⚠ | 3G2,5 | 230W | |
| Stopcontacten | Eerste verdiep✏ label | Q ⚠ | 3G2,5 | 230W | |
| Stopcontacten | Eerste verdiep✏ label | Q ⚠ | 3G2,5 | 230W |
| Type | Omschrijving | Kring | Kabel | W | Opmerking |
|---|---|---|---|---|---|
| Kringlabel | Verlichting 2e verdieping (Hue) auto✏ label | K | — | — | |
| RM / AP / EPV | Overloop 2e auto✏ label | — | — | — | |
| Hue drukknopp | Bij trap 2e auto✏ label | — | — | — | |
| RM / AP / EPV | Overloop 2e auto✏ label | — | — | — | |
| Verlichting | Overloop✏ label | K | 3G1,5 | 60W | |
| Verlichting | Overloop✏ label | K | 3G1,5 | 60W | |
| Stopcontacten | Overloop 2e verd. auto✏ label | ⬤ geen kring | 3G2,5 | 230W | |
| Stopcontacten | Slaapkamer 2✏ label | R | 3G2,5 | 230W |
| Type | Omschrijving | Kring | Kabel | W | Opmerking |
|---|---|---|---|---|---|
| Hue drukknopp | Deur slaapkamer 2 auto✏ label | — | — | — | |
| Verlichting | Slaapkamer 2✏ label | K | 3G1,5 | 60W | |
| Verlichting | Slaapkamer 2✏ label | K | 3G1,5 | 60W | |
| Stopcontacten | Slaapkamer 2 auto✏ label | ⬤ geen kring | — | — |
| Type | Omschrijving | Kring | Kabel | W | Opmerking |
|---|---|---|---|---|---|
| Stopcontacten | Slaapkamer 17,4m² 4 auto✏ label | ⬤ geen kring | — | — | |
| Stopcontacten | Slaapkamer 17,4m² 6 auto✏ label | ⬤ geen kring | — | — | |
| Stopcontacten | Slaapkamer 17,4m² 3 auto✏ label | ⬤ geen kring | — | — | |
| Stopcontacten | Slaapkamer 17,4m² 1 auto✏ label | ⬤ geen kring | — | — | |
| Hue drukknopp | Deur slaapkamer 2e auto✏ label | — | — | — | |
| Verlichting | Slaapkamer✏ label | K | 3G1,5 | 60W | |
| Verlichting | Slaapkamer✏ label | K | 3G1,5 | 60W |
AREI-conform situatieschema — PlanElektra